Minnesota Ridge Cabin

2 Bedrooms 1 Bathrooms Sleeps 6 Keystone

We are Backroads Inn and Cabins. Our property lies in Echo Valley. 8 acres surrounded by National Forest. We are the essence of the Black Hills, yet minutes away from everything people come to see, like Mt Rushmore (2.4 miles) and Custer State Park (15 minutes).

Search for our reviews if you want to know what others think of us.

This 2-bedroom, 1-bath cabin has a large living room covered in knotty-pine with an apartment-sized kitchen.  There is a building fireplace, new furniture and a custom-made log slab table.  The bedrooms both have a queen-size bed.  There is also a queen-size foldout mattress stored in the closet. Outside, there is a covered patio with a gas grill and a private fire pit, which make this a wonderful home-base for a Black Hills vacation.  

Please Be aware that we do offer wifi, but being located in an isolated valley we are susceptible to slower speeds.

Pool Hours - 10 Am to Dark Memorial Day - Labor Day

We Provide

  • Iron
  • Microwave
  • BBQ Grill
  • Dishes
  • Heated Pool
  • Hair Dryer
  • Free WiFi
  • Smart TV
  • Full Kitchen
  • Linens
  • Towels
  • Cooking Utensils
  • Heating
  • Body Wash
  • Air Conditioning
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

Available
Unavailable
Check-In Only
Check-Out Only


November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
December 2024
S M T W T F S
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$150
19
$150
20
$150
21
$150
22
$150
23
$150
24
$150
25
$150
26
$150
27
$150
28
$150
29
$150
30
$150
     
May 2025
S M T W T F S
        01
$150
02
$150
03
04 05 06 07 08 09
$150
10
$150
11
$150
12
$150
13
$150
14
$150
15
$150
16
$150
17
$150
18
$150
19
$150
20
$150
21
$150
22 23
$275
24
$275
25
$275
26
$275
27
$275
28
$275
29
$275
30
$275
31
$275
June 2025
S M T W T F S
01
$275
02
$275
03
$275
04
$275
05
$275
06
$275
07
$275
08
$275
09
$275
10
$275
11
$275
12
$275
13 14
15 16
$275
17
$275
18
$275
19
$275
20
$275
21
$275
22
$275
23 24 25 26
$275
27
$275
28
$275
29
$275
30
$275
         
July 2025
S M T W T F S
    01
$275
02
$275
03
$275
04
$275
05
$275
06
$275
07
$275
08
$275
09
$275
10
$275
11
$275
12
$275
13
$275
14
$275
15
$275
16
$275
17
$275
18 19
20
$275
21
$275
22
$275
23
$275
24
$275
25
$275
26
27
$275
28
$275
29
$275
30
$275
31
$275
   
August 2025
S M T W T F S
          01
$275
02
$275
03
$275
04
$275
05
$275
06
$275
07
$275
08
$275
09
$275
10
$275
11
$275
12
$275
13
$275
14
$275
15
$275
16
$275
17
$275
18
$275
19
$275
20
$275
21
$275
22
$275
23
$275
24
$275
25
$275
26
$275
27
$275
28
$275
29
$275
30
$275
31
$275
           
September 2025
S M T W T F S
  01
$192
02
$192
03
$192
04
$192
05
$192
06
$192
07
$200
08
$192
09
$192
10
$192
11
$192
12
$192
13
$192
14
$200
15
$192
16
$192
17
$192
18
$192
19
$192
20
$192
21
$200
22
$192
23
$192
24
$192
25
$192
26
$192
27
$192
28
$200
29
$192
30
$192
       
October 2025
S M T W T F S
      01
$155
02
$155
03
$155
04
$155
05
$155
06
$155
07
$155
08
$155
09
$155
10
$155
11
$155
12
$155
13
$155
14
$155
15
$155
16
$155
17
$155
18
$155
19
$155
20
$155
21
$155
22
$155
23
$155
24
$155
25
$155
26
$155
27
$155
28
$155
29
$155
30
$155
31
$155
 
November 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
Start Date End Date Amount Type
2024-10-25 2024-10-25 $155 Daily
2024-10-26 2024-10-26 $155 Daily
2024-10-27 2024-10-27 $100 Daily
2024-10-28 2024-10-28 $100 Daily
2024-10-29 2024-10-29 $100 Daily
2024-10-30 2024-10-30 $100 Daily
2024-10-31 2024-10-31 $100 Daily
2024-11-01 2024-11-01 $100 Daily
2024-11-02 2024-11-02 $100 Daily
2024-11-03 2024-11-03 $100 Daily
2024-11-04 2024-11-04 $100 Daily
2025-04-18 2025-04-18 $150 Daily
2025-04-19 2025-04-19 $150 Daily
2025-04-20 2025-04-20 $150 Daily
2025-04-21 2025-04-21 $150 Daily
2025-04-22 2025-04-22 $150 Daily
2025-04-23 2025-04-23 $150 Daily
2025-04-24 2025-04-24 $150 Daily
2025-04-25 2025-04-25 $150 Daily
2025-04-26 2025-04-26 $150 Daily
2025-04-27 2025-04-27 $150 Daily
2025-04-28 2025-04-28 $150 Daily
2025-04-29 2025-04-29 $150 Daily
2025-04-30 2025-04-30 $150 Daily
2025-05-01 2025-05-01 $150 Daily
2025-05-02 2025-05-02 $150 Daily
2025-05-03 2025-05-03 $150 Daily
2025-05-04 2025-05-04 $150 Daily
2025-05-05 2025-05-05 $150 Daily
2025-05-06 2025-05-06 $150 Daily
2025-05-07 2025-05-07 $150 Daily
2025-05-08 2025-05-08 $150 Daily
2025-05-09 2025-05-09 $150 Daily
2025-05-10 2025-05-10 $150 Daily
2025-05-11 2025-05-11 $150 Daily
2025-05-12 2025-05-12 $150 Daily
2025-05-13 2025-05-13 $150 Daily
2025-05-14 2025-05-14 $150 Daily
2025-05-15 2025-05-15 $150 Daily
2025-05-16 2025-05-16 $150 Daily
2025-05-17 2025-05-17 $150 Daily
2025-05-18 2025-05-18 $150 Daily
2025-05-19 2025-05-19 $150 Daily
2025-05-20 2025-05-20 $150 Daily
2025-05-21 2025-05-21 $150 Daily
2025-05-22 2025-05-22 $150 Daily
2025-05-23 2025-05-23 $275 Daily
2025-05-24 2025-05-24 $275 Daily
2025-05-25 2025-05-25 $275 Daily
2025-05-26 2025-05-26 $275 Daily
2025-05-27 2025-05-27 $275 Daily
2025-05-28 2025-05-28 $275 Daily
2025-05-29 2025-05-29 $275 Daily
2025-05-30 2025-05-30 $275 Daily
2025-05-31 2025-05-31 $275 Daily
2025-06-01 2025-06-01 $275 Daily
2025-06-02 2025-06-02 $275 Daily
2025-06-03 2025-06-03 $275 Daily
2025-06-04 2025-06-04 $275 Daily
2025-06-05 2025-06-05 $275 Daily
2025-06-06 2025-06-06 $275 Daily
2025-06-07 2025-06-07 $275 Daily
2025-06-08 2025-06-08 $275 Daily
2025-06-09 2025-06-09 $275 Daily
2025-06-10 2025-06-10 $275 Daily
2025-06-11 2025-06-11 $275 Daily
2025-06-12 2025-06-12 $275 Daily
2025-06-13 2025-06-13 $275 Daily
2025-06-14 2025-06-14 $275 Daily
2025-06-15 2025-06-15 $275 Daily
2025-06-16 2025-06-16 $275 Daily
2025-06-17 2025-06-17 $275 Daily
2025-06-18 2025-06-18 $275 Daily
2025-06-19 2025-06-19 $275 Daily
2025-06-20 2025-06-20 $275 Daily
2025-06-21 2025-06-21 $275 Daily
2025-06-22 2025-06-22 $275 Daily
2025-06-23 2025-06-23 $275 Daily
2025-06-24 2025-06-24 $275 Daily
2025-06-25 2025-06-25 $275 Daily
2025-06-26 2025-06-26 $275 Daily
2025-06-27 2025-06-27 $275 Daily
2025-06-28 2025-06-28 $275 Daily
2025-06-29 2025-06-29 $275 Daily
2025-06-30 2025-06-30 $275 Daily
2025-07-01 2025-07-01 $275 Daily
2025-07-02 2025-07-02 $275 Daily
2025-07-03 2025-07-03 $275 Daily
2025-07-04 2025-07-04 $275 Daily
2025-07-05 2025-07-05 $275 Daily
2025-07-06 2025-07-06 $275 Daily
2025-07-07 2025-07-07 $275 Daily
2025-07-08 2025-07-08 $275 Daily
2025-07-09 2025-07-09 $275 Daily
2025-07-10 2025-07-10 $275 Daily
2025-07-11 2025-07-11 $275 Daily
2025-07-12 2025-07-12 $275 Daily
2025-07-13 2025-07-13 $275 Daily
2025-07-14 2025-07-14 $275 Daily
2025-07-15 2025-07-15 $275 Daily
2025-07-16 2025-07-16 $275 Daily
2025-07-17 2025-07-17 $275 Daily
2025-07-18 2025-07-18 $275 Daily
2025-07-19 2025-07-19 $275 Daily
2025-07-20 2025-07-20 $275 Daily
2025-07-21 2025-07-21 $275 Daily
2025-07-22 2025-07-22 $275 Daily
2025-07-23 2025-07-23 $275 Daily
2025-07-24 2025-07-24 $275 Daily
2025-07-25 2025-07-25 $275 Daily
2025-07-26 2025-07-26 $275 Daily
2025-07-27 2025-07-27 $275 Daily
2025-07-28 2025-07-28 $275 Daily
2025-07-29 2025-07-29 $275 Daily
2025-07-30 2025-07-30 $275 Daily
2025-07-31 2025-07-31 $275 Daily
2025-08-01 2025-08-01 $275 Daily
2025-08-02 2025-08-02 $275 Daily
2025-08-03 2025-08-03 $275 Daily
2025-08-04 2025-08-04 $275 Daily
2025-08-05 2025-08-05 $275 Daily
2025-08-06 2025-08-06 $275 Daily
2025-08-07 2025-08-07 $275 Daily
2025-08-08 2025-08-08 $275 Daily
2025-08-09 2025-08-09 $275 Daily
2025-08-10 2025-08-10 $275 Daily
2025-08-11 2025-08-11 $275 Daily
2025-08-12 2025-08-12 $275 Daily
2025-08-13 2025-08-13 $275 Daily
2025-08-14 2025-08-14 $275 Daily
2025-08-15 2025-08-15 $275 Daily
2025-08-16 2025-08-16 $275 Daily
2025-08-17 2025-08-17 $275 Daily
2025-08-18 2025-08-18 $275 Daily
2025-08-19 2025-08-19 $275 Daily
2025-08-20 2025-08-20 $275 Daily
2025-08-21 2025-08-21 $275 Daily
2025-08-22 2025-08-22 $275 Daily
2025-08-23 2025-08-23 $275 Daily
2025-08-24 2025-08-24 $275 Daily
2025-08-25 2025-08-25 $275 Daily
2025-08-26 2025-08-26 $275 Daily
2025-08-27 2025-08-27 $275 Daily
2025-08-28 2025-08-28 $275 Daily
2025-08-29 2025-08-29 $275 Daily
2025-08-30 2025-08-30 $275 Daily
2025-08-31 2025-08-31 $275 Daily
2025-09-01 2025-09-01 $192 Daily
2025-09-02 2025-09-02 $192 Daily
2025-09-03 2025-09-03 $192 Daily
2025-09-04 2025-09-04 $192 Daily
2025-09-05 2025-09-05 $192 Daily
2025-09-06 2025-09-06 $192 Daily
2025-09-07 2025-09-07 $200 Daily
2025-09-08 2025-09-08 $192 Daily
2025-09-09 2025-09-09 $192 Daily
2025-09-10 2025-09-10 $192 Daily
2025-09-11 2025-09-11 $192 Daily
2025-09-12 2025-09-12 $192 Daily
2025-09-13 2025-09-13 $192 Daily
2025-09-14 2025-09-14 $200 Daily
2025-09-15 2025-09-15 $192 Daily
2025-09-16 2025-09-16 $192 Daily
2025-09-17 2025-09-17 $192 Daily
2025-09-18 2025-09-18 $192 Daily
2025-09-19 2025-09-19 $192 Daily
2025-09-20 2025-09-20 $192 Daily
2025-09-21 2025-09-21 $200 Daily
2025-09-22 2025-09-22 $192 Daily
2025-09-23 2025-09-23 $192 Daily
2025-09-24 2025-09-24 $192 Daily
2025-09-25 2025-09-25 $192 Daily
2025-09-26 2025-09-26 $192 Daily
2025-09-27 2025-09-27 $192 Daily
2025-09-28 2025-09-28 $200 Daily
2025-09-29 2025-09-29 $192 Daily
2025-09-30 2025-09-30 $192 Daily
2025-10-01 2025-10-01 $155 Daily
2025-10-02 2025-10-02 $155 Daily
2025-10-03 2025-10-03 $155 Daily
2025-10-04 2025-10-04 $155 Daily
2025-10-05 2025-10-05 $155 Daily
2025-10-06 2025-10-06 $155 Daily
2025-10-07 2025-10-07 $155 Daily
2025-10-08 2025-10-08 $155 Daily
2025-10-09 2025-10-09 $155 Daily
2025-10-10 2025-10-10 $155 Daily
2025-10-11 2025-10-11 $155 Daily
2025-10-12 2025-10-12 $155 Daily
2025-10-13 2025-10-13 $155 Daily
2025-10-14 2025-10-14 $155 Daily
2025-10-15 2025-10-15 $155 Daily
2025-10-16 2025-10-16 $155 Daily
2025-10-17 2025-10-17 $155 Daily
2025-10-18 2025-10-18 $155 Daily
2025-10-19 2025-10-19 $155 Daily
2025-10-20 2025-10-20 $155 Daily
2025-10-21 2025-10-21 $155 Daily
2025-10-22 2025-10-22 $155 Daily
2025-10-23 2025-10-23 $155 Daily
2025-10-24 2025-10-24 $155 Daily
2025-10-25 2025-10-25 $155 Daily
2025-10-26 2025-10-26 $155 Daily
2025-10-27 2025-10-27 $155 Daily
2025-10-28 2025-10-28 $155 Daily
2025-10-29 2025-10-29 $155 Daily
2025-10-30 2025-10-30 $155 Daily
2025-10-31 2025-10-31 $155 Daily

Check Availability

Detailed Quote
Add to Favorites
Inquire
Share
Print